Public holidays in Turkey 2026–2027
Official public holidays (genel tatil) under Law No. 2429. Religious holiday dates follow the Diyanet calendar. Half days start at 13:00.
2026
| Date | Day | Holiday | Type | Source |
|---|---|---|---|---|
| Thursday | New Year's Day | Official | Law No. 2429 (mevzuat.gov.tr) | |
| Thursday | Ramazan Bayramı eve (arife) half day (from 13:00) | Religious | Diyanet – 2026 Dini Günler Listesi | |
| Friday | Ramazan Bayramı – day 1 | Religious | Diyanet – 2026 Dini Günler Listesi | |
| Saturday | Ramazan Bayramı – day 2 | Religious | Diyanet – 2026 Dini Günler Listesi | |
| Sunday | Ramazan Bayramı – day 3 | Religious | Diyanet – 2026 Dini Günler Listesi | |
| Thursday | National Sovereignty and Children’s Day | National | Law No. 2429 (mevzuat.gov.tr) | |
| Friday | Labour and Solidarity Day | Official | Law No. 2429 (mevzuat.gov.tr) | |
| Tuesday | Commemoration of Atatürk, Youth and Sports Day | National | Law No. 2429 (mevzuat.gov.tr) | |
| Tuesday | Kurban Bayramı eve (arife) half day (from 13:00) | Religious | Diyanet – 2026 Dini Günler Listesi | |
| Wednesday | Kurban Bayramı – day 1 | Religious | Diyanet – 2026 Dini Günler Listesi | |
| Thursday | Kurban Bayramı – day 2 | Religious | Diyanet – 2026 Dini Günler Listesi | |
| Friday | Kurban Bayramı – day 3 | Religious | Diyanet – 2026 Dini Günler Listesi | |
| Saturday | Kurban Bayramı – day 4 | Religious | Diyanet – 2026 Dini Günler Listesi | |
| Wednesday | Democracy and National Unity Day | Official | Law No. 2429 (mevzuat.gov.tr) | |
| Sunday | Victory Day | National | Law No. 2429 (mevzuat.gov.tr) | |
| Wednesday | Republic Day eve half day (from 13:00) | National | Law No. 2429 (mevzuat.gov.tr) | |
| Thursday | Republic Day | National | Law No. 2429 (mevzuat.gov.tr) |
2027
| Date | Day | Holiday | Type | Source |
|---|---|---|---|---|
| Friday | New Year's Day | Official | Law No. 2429 (mevzuat.gov.tr) | |
| Monday | Ramazan Bayramı eve (arife) half day (from 13:00) | Religious | Diyanet – 2027 Dini Günler Listesi | |
| Tuesday | Ramazan Bayramı – day 1 | Religious | Diyanet – 2027 Dini Günler Listesi | |
| Wednesday | Ramazan Bayramı – day 2 | Religious | Diyanet – 2027 Dini Günler Listesi | |
| Thursday | Ramazan Bayramı – day 3 | Religious | Diyanet – 2027 Dini Günler Listesi | |
| Friday | National Sovereignty and Children’s Day | National | Law No. 2429 (mevzuat.gov.tr) | |
| Saturday | Labour and Solidarity Day | Official | Law No. 2429 (mevzuat.gov.tr) | |
| Saturday | Kurban Bayramı eve (arife) half day (from 13:00) | Religious | Diyanet – 2027 Dini Günler Listesi | |
| Sunday | Kurban Bayramı – day 1 | Religious | Diyanet – 2027 Dini Günler Listesi | |
| Monday | Kurban Bayramı – day 2 | Religious | Diyanet – 2027 Dini Günler Listesi | |
| Tuesday | Kurban Bayramı – day 3 | Religious | Diyanet – 2027 Dini Günler Listesi | |
| Wednesday | Kurban Bayramı – day 4 | Religious | Diyanet – 2027 Dini Günler Listesi | |
| Wednesday | Commemoration of Atatürk, Youth and Sports Day | National | Law No. 2429 (mevzuat.gov.tr) | |
| Thursday | Democracy and National Unity Day | Official | Law No. 2429 (mevzuat.gov.tr) | |
| Monday | Victory Day | National | Law No. 2429 (mevzuat.gov.tr) | |
| Thursday | Republic Day eve half day (from 13:00) | National | Law No. 2429 (mevzuat.gov.tr) | |
| Friday | Republic Day | National | Law No. 2429 (mevzuat.gov.tr) |
Bridge days and administrative leave (idari izin) announced by the government are not public holidays and are not listed. Private employers may apply half days differently.
Sources
Checked on 2026-11-03.